Hōʻike alakaʻi ʻia ʻo Mesh waho

ʻO ka wehewehe pōkole:

★ Paʻa kiʻekiʻe no ka hōʻike ʻana i ka facade

★ ʻAʻohe ea a me ka peʻahi, akā ʻoi aku ka maikaʻi o ka wela

★ ʻoi aku ka nui o ka ʻike maopopo

★ Ke kumukuai haahaa

★ Ke kaumaha māmā

★ komo mua. Mālama maʻalahi me ka mea hana liʻiliʻi e pono ai

★ ʻOi aku ka ʻōlinolino, haʻahaʻa ka mana hoʻohana


Huahana Huahana

Hōʻike alakaʻi ʻia ʻo Mesh waho

★ Paʻa kiʻekiʻe no ka hōʻike ʻana i ka facade

★ ʻAʻohe ea a me ka peʻahi, akā ʻoi aku ka maikaʻi o ka wela

★ ʻoi aku ka nui o ka ʻike maopopo

★ Ke kumukuai haahaa

★ Ke kaumaha māmā

★ komo mua. Mālama maʻalahi me ka mea hana liʻiliʻi e pono ai

★ ʻOi aku ka ʻōlinolino, haʻahaʻa ka mana hoʻohana

Mesh-alakaʻi-Hōʻike-4
Mesh-alakaʻi-Hōʻike-5
Mesh-alakaʻi-Hōʻike-6
Hōʻike LED Mesh
Piki Pika (mm) 8-16 16-16 16-16 16-33
ʻAno kukui LED SMD3535 SMD3535 DIP346 DIP346
Hoʻonohonoho LED SMD 3IN1 SMD 3IN1 1R1G1B 1R1G1B
Nui o ka Module (H*W*T) 1000*9.5*11 1000*9.5*11 1000*10*18 1000*10*18
Nui o ke Kuhina (H"W*T) 1000*500*60 1000*500*60 1000*500*60 1000*500*60
ʻO ka huina nānā (H/V) 120/120 120/120 120/60 120/60
Mālamalama (Cds/m2) >6000 >6000 >6500 6500
ʻAlohilohi 38% 38% 38% 70%
Ka Laki Hoʻohālua (Hz) 1920-3840 1920-3840 1920-3840 1920-3840
Kaunahinahina (Bit) 14 14 14 14
Ka Hoʻohana Mana 450/150 450/150 450/150 450/150
Ip Rate (Mua/Mahope) 65/65 65/65 65/65 65/65
Voltage Hana (V) 110/220 110/220 110/220 110/220
Ka Mahana Hana -20-65°C -20-65°C -20-65°C -20-65°C
Ka haʻahaʻa hana 10%-95% 10%-95% 10%-95% 10%-95%

  • Mua:
  • Aʻe:

  • Māhele huahana

    E hoʻouna i kāu leka iā mākou:

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou
    < a href=" ">Ka lawelawe mea kūʻai pūnaewele
    < a href="http://www.aiwetalk.com/">Pūnaehana lawelawe mea kūʻai pūnaewele