★ Ka mana ʻōnaehana Ayschronous, wifi, 3G / 4G, USB, punaewele kūpono hiki ke mālama i kahi ala lōʻihi
★ Māmā e hemo i ka mālama ʻana, ke komo mua
★ Ka pale pale acrylic
★ Kūpono no ke kau ʻana, kau ʻia i ka paia, kū i ke kumu, kū paʻa a me ke kau ʻana o ka hana
★ Hoʻopilikino i ka nui a i ʻole ka liʻiliʻi
★ Multiple appliance- hōkele, panakō, halemai, hale ʻaina a pēlā aku
Led Wi-Fi Intelligence Led Adverting Board - Ma loko | |||
Piʻipiʻi pika | P2.5 | P3 | |
Hōʻike Palekana | Kinohi LED | SMD 3 i ka 1 | SMD 3 i ka 1 |
Hoʻonohonoho LED | 1R1G1B | 1R1G1B | |
Nui Module | 160mm * 160mm | 192mm * 192mm | |
Na Huaolelo O Keaukaha | 1/32 | 1/32 | |
Ka nui maʻamau | Ka nui hōʻike | 640 * 1920mm | 576 * 1920mm |
Hooholo Hoike | 256 * 768 | 192 * 640 | |
Helu Module | 4 * 12 | 3 * 10 | |
Optical | ʻĀlohilohi | 1000cd / m | 1000cd / ㎡ |
Ke nānā aku nei i ka huina | H / V 160/160 | H / V 160/160 | |
Mana | ʻO ka ʻai mana Max | 976w / ㎡ | 880w / ㎡ |
Ave ka hoʻohana mana | 600w / ㎡ | 570w / ㎡ | |
Hana anakahi uila | 220V / 110V | 220V / 110V | |
ʻŌnaehana kāohi | ʻO ka pinepine pinepine | 60 85 HZ | 60 85 HZ |
Helu hou | 1920Hz | 1920Hz | |
Lawe Lawe | CAT 5 / Puluniu Optic | CAT 5 / Puluniu Optic | |
Puna kiʻi | S Video PAL / NTSC | S Video PAL / NTSC | |
Hōʻike | Hoʻohui wikiō Mālama ʻo DVI VGA |
Hoʻohui wikiō Mālama ʻo DVI VGA |
|
Kūpono | Mahana hana | 20 65 | 20 65 |
Mokuna Ola | 100000 mau hola | 100000 mau hola | |
Uku IP | IP 54 | IP 54 |